<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Website of Yakov Shafranovich &#187; Website</title>
	<atom:link href="http://www.shaftek.org/blog/category/website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.shaftek.org</link>
	<description>ShafTek.org = SHAFranovich TECHnologies</description>
	<lastBuildDate>Thu, 02 Feb 2012 02:24:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>My Impressions on Visiting Baltimore&#8217;s Inner Harbor and Public Transportation</title>
		<link>http://www.shaftek.org/blog/2011/11/06/my-impressions-on-visiting-baltimores-inner-harbor/</link>
		<comments>http://www.shaftek.org/blog/2011/11/06/my-impressions-on-visiting-baltimores-inner-harbor/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 01:33:35 +0000</pubDate>
		<dc:creator>Yakov Shafranovich</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.shaftek.org/?p=1037</guid>
		<description><![CDATA[Earlier today my spouse dragged me away from the comfy computer chair and screen into the somewhat frigid outdoors for a trip with the kids and a stroller to the Inner Harbor. To avoid traffic and expense of parking we decided to take public transportation, and being that all three of our kids are under [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier today my spouse dragged me away from the comfy computer chair and screen into the somewhat frigid outdoors for a trip with the kids and a stroller to the <a href="http://en.wikipedia.org/wiki/Inner_Harbor">Inner Harbor</a>. To avoid traffic and expense of parking we decided to take public transportation, and being that all three of our kids are under 6, it helps that both the <a href="http://en.wikipedia.org/wiki/Baltimore_Metro_Subway">Metro</a> and <a href="http://en.wikipedia.org/wiki/Baltimore_Light_Rail">Light Rail</a> do not charge for them. While we originally planned to take the Metro, because we gave some a ride along the way, we ended up taking the Light Rail from <a href="http://en.wikipedia.org/wiki/Mt._Washington_(Baltimore_Light_Rail_station)">Mt. Washington</a> instead to the <a href="http://en.wikipedia.org/wiki/Convention_Center_(Baltimore_Light_Rail_station)">Convention Center station</a>, from where we walked down Pratt Street to the Harbor. We walked through the Harbor, took the skywalk across Pratt Street, went up Gay St. to Lombard and walked half way, then took the free <a href="http://www.charmcitycirculator.com/">Charm City Circulator</a> back to the Light Rail&#8217;s <a href="http://en.wikipedia.org/wiki/University_Center/Baltimore_Street_(Baltimore_Light_Rail_station)">University Center/Baltimore Street</a> station from which we went back to the <a href="http://en.wikipedia.org/wiki/University_of_Baltimore/Mount_Royal_(Baltimore_Light_Rail_station)">University of Baltimore/Mt. Royal station</a> because we took the wrong train, and ended up taking a second light rail train back to Mt. Washington. We ended up paying about $6.40 for Light Rail fares for two adults, both ways instead of gas and parking fees downtown, plus endless entertainment for the kids on the trains. I do feel bad for the people in the light rail car on our way back when our youngest shrieked loud enough for everyone to cover their ears, but overall it was a fun experience. The most interesting thing was watching how excited kids get over everyday things like trains, buses, elevators and boats. We even saw the <a href="http://occupybmore.org/">Occupy Baltimore</a> camp and their tents.</p>
<p>Over the course of our trip I kept seeing all sort of strange and interesting things Baltimore is famous for, but the nagging overall feeling I kept getting is that while the city overall has tried to attract people to visit, there were a lot of small &#8220;finishing touches&#8221; that just weren&#8217;t there, and made the overall experience good, but not great. It felt like there is a small step that remains to be taken and no one thought about taking it.</p>
<p>Some of the things that concerned me:</p>
<ul>
<li>At the Light Rail station, no instructions were provided as to how to use the <a href="http://mtacharmcard.com/">Charm Card</a> (I happened to have a WMATA SmarTrip card left over from a trip to DC which works the same way). I eventually found <a href="http://mtacharmcard.com/howto/procedures.htm#pro10">the instructions online</a> and even then, it turns out that you cannot use one card to pay for two adults. For a visiting tourist, that is a major issue. To make the whole thing even funnier, they have instructions inside the light rail car itself, at which point it is too late to get a ticket.</li>
<li>While there is handicap access, there aren&#8217;t any details on strollers.</li>
<li>At the Light Rail stations, inside the cars and online, there is no mention of the <a href="http://www.charmcitycirculator.com/">Charm City Circulator</a> - a free bus downtown. We ended up walking about 7 blocks to the Inner Harbor, and would not have done that even we knew the bus was available. While I understand that the CCC is a city project and Light Rail is state operated, but a little cooperation would go a long way.</li>
<li>The signage pointing to the Inner Harbor on the street corners is ambiguous - we weren&#8217;t sure we were heading in the right direction until we got very close to the Harbor.</li>
<li>We tried to use the skywalk at the convention center because my kids wanted to see it and went to use the handicap elevator to go up with a stroller. The elevator worked and opened, but lo and behold <strong>there were two homeless guys sleeping inside</strong>! We decided it was best not to disturb them and have them nap in their cozy place. For a tourist that could be somewhat jarring.</li>
<li>In the Harbor itself, there is very little signage regarding the public transportation available near by aside from generic signs pointing how blocks it is to the closest station in which direction. I remember seeing downtown maps in NYC when visiting.</li>
<li>On the way back, we took a skywalk across Pratt street. While the elevator on the Harbor side worked perfectly without any sleeping people in it, the other side had no working elevators, so we ended up going down three floors of parking ramps to get the floor.</li>
<li>We wanted to hitch a ride on the CCC on the way back, but the mobile app did not have prediction times for the bus, the station pole did not have time estimates on it and the regular website claimed it would be another 10 minutes. So we started walking only to get passed by a bus 2 minutes later. If you go out of your way to make sure the buses are tracked, you should also make sure that the website for tracking works! We eventually caught another one half way through.</li>
<li>On the way back, we took a Light Rail car only to discover later on that it was going to the wrong destination (Light Rail has three lines). It would have been much easier if when the car came, it was clearly indicated and announced that this was the wrong car.</li>
</ul>
<div>Overall it felt like the entire area would benefit from usability review as we call it in software development, where someone would try to step into a mind of a tourist or a visitor and figure out small but meaningful changes that would make a big difference.</div>
<div><em>PS. In general, the whole trip got me thinking about transportation in the city and surrounding area. It seems that much of the logic and intent surrounding planning for transportation in the region centers on the &#8220;downtown / suburbs&#8221; concept, there people travel daily from the suburbs downtown, and then come back in the afternoon. Additionally, airports and train stations need strategic connections to downtown as well. This explains why the Metro and Light Rail are so downtown centric, and the CCC as well.</em></div>
<div><em>However, over time people tend to form new patterns for travel &#8211; for example, I travel daily from the Baltimore suburbs south to Columbia, and so do many others. There is currently no low-cost public transit option between those two areas which does not involve a downtown trip. It would seem logical that some of those areas can benefit from rapid transit, starting with possibly buses, and eventually becoming something bigger.</em></div>
<div><em>I can envision a savvy entrepreneur or a bus company like <a href="http://en.wikipedia.org/wiki/BoltBus">BOLT</a> or <a href="http://en.wikipedia.org/wiki/Megabus_(North_America)">MegaBus</a> coming up with commuter routes using new air conditioned, bathroom equipped buses with WiFi access and GPS tracking. Combine them with some sort of corporate program, tax credits and commuter programs like <a href="http://www.vre.org/programs/comcon.htm">Guaranteed Ride</a>, and it would be a great business. Once of the great advantages of using buses is that they do not need infrastructure like trains do, so entry costs would be pretty low. I personally would love to use a service like that which would free up an additional hour for me every day. I guess at the minimum I can look into carpooling.</em></div>
]]></content:encoded>
			<wfw:commentRss>http://www.shaftek.org/blog/2011/11/06/my-impressions-on-visiting-baltimores-inner-harbor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Tale of Two Upgrades: Ubuntu 11.10 vs. CyanogenMod 7.1 Alpha on HP TouchPad</title>
		<link>http://www.shaftek.org/blog/2011/10/17/a-tale-of-two-upgrades-ubuntu-11-10-vs-cyanogenmod-7-1-alpha-on-hp-touchpad/</link>
		<comments>http://www.shaftek.org/blog/2011/10/17/a-tale-of-two-upgrades-ubuntu-11-10-vs-cyanogenmod-7-1-alpha-on-hp-touchpad/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 03:39:16 +0000</pubDate>
		<dc:creator>Yakov Shafranovich</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.shaftek.org/?p=1030</guid>
		<description><![CDATA[In the last week or so I ended up upgrading my main PC from Ubuntu 11.04 to 11.10 and hacking 32GB HP TouchPad with the newly released CyanogenMod 7.1 Alpha (aka Android 2.3). I must say that the Alpha, unsupported, potentially lethal, etc. CM7 hack for the TouchPad runs smoother than my PC. Either this [...]]]></description>
			<content:encoded><![CDATA[<p>In the last week or so I ended up upgrading my main PC from Ubuntu 11.04 to <a href="https://wiki.ubuntu.com/OneiricOcelot">11.10</a> and hacking 32GB HP TouchPad with the <a href="http://rootzwiki.com/showthread.php?4011-RELEASE-ALPHA-Discussion-CyanogenMod-team-Touchpad-port">newly released</a> CyanogenMod 7.1 Alpha (aka Android 2.3). I must say that the Alpha, unsupported, potentially lethal, etc. CM7 hack for the TouchPad runs smoother than my PC. Either this is great work on the CM team&#8217;s part or really bad and shoddy work on Canonical/Ubuntu team.</p>
<p>Some notes on CM7:</p>
<ul>
<li>CM7 installation instructions fail to mention that a separate file containing Google&#8217;s stock apps such as gMail, Market, etc. is<a href="http://wiki.cyanogenmod.com/index.php?title=Latest_Version/Google_Apps"> available</a>.</li>
<li>I followed the instructions provided and it took about 5 mins for the whole process to run.</li>
<li>Other than an occasional Market crash, I haven&#8217;t see any problems. It runs faster and better than the WebOS software. I also like the dual boot functionality.</li>
</ul>
<div>About that Ubuntu upgrade:</div>
<div>
<ul>
<li>Unity 3D, the new interface in Ubuntu, just does not work with my machine. I can only use the 2D version or classic Gnome. The bug reports, help forums, etc. provide very little useful information.</li>
<li>The UI is such drastic departure from the classic desktop that it is going to take some time to get used to.</li>
<li>As usual, the default kernel in GRUB is the PAE kernel, which consistently has been crashing my machines since Ubuntu 9. I had to manually switch to the non-PAE kernel.</li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.shaftek.org/blog/2011/10/17/a-tale-of-two-upgrades-ubuntu-11-10-vs-cyanogenmod-7-1-alpha-on-hp-touchpad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The End of an Era</title>
		<link>http://www.shaftek.org/blog/2011/07/18/the-end-of-an-era/</link>
		<comments>http://www.shaftek.org/blog/2011/07/18/the-end-of-an-era/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 02:44:13 +0000</pubDate>
		<dc:creator>Yakov Shafranovich</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.shaftek.org/?p=998</guid>
		<description><![CDATA[The NY Times is reporting that Borders is liquidating itself, closing 399 stores and firing over 10,000 people. This is a second largest brick and mortar book chain in the US, with the biggest (Barnes and Noble) not doing too well either. Reports are trickling in that publishers are getting ready to fire people as [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://dealbook.nytimes.com/2011/07/18/borders-calls-off-auction-plans-to-liquidate/">The NY Times is reporting</a> that Borders is liquidating itself, closing 399 stores and firing over 10,000 people. This is a second largest brick and mortar book chain in the US, with the biggest (Barnes and Noble) not doing too well either. Reports are trickling in that publishers are getting ready to fire people as well since Borders accounted for a large percentage of paperback sales. This may very well be the end of conventional book stores as we know them. With the news that Amazon is the largest book seller in the US plus the fact that their Kindle e-books outsell all of their physical book sales, ebooks maybe the only thing that may save the physical brick and mortar book store. Or they may transition to sort of a hip indy-style local cafe/bookstore/conversation spot.</p>
<p>Or not.</p>
<p>Time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaftek.org/blog/2011/07/18/the-end-of-an-era/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>ARF Gets IESG Approval</title>
		<link>http://www.shaftek.org/blog/2010/05/24/arf-gets-iesg-approval/</link>
		<comments>http://www.shaftek.org/blog/2010/05/24/arf-gets-iesg-approval/#comments</comments>
		<pubDate>Tue, 25 May 2010 00:57:10 +0000</pubDate>
		<dc:creator>Yakov Shafranovich</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.shaftek.org/?p=780</guid>
		<description><![CDATA[The ARF draft passed IESG approval and is on its way to becoming a formal RFC. Background here and here.]]></description>
			<content:encoded><![CDATA[<p>The ARF draft passed IESG approval and is on its way to becoming a formal RFC. Background <a href="http://www.shaftek.org/blog/2010/04/21/abuse-reporting-format-passed-ietf-wg-last-call/">here</a> and <a href="http://en.wikipedia.org/wiki/Feedback_Loop_%28email%29#Abuse_Feedback_Reporting_Format_.28ARF.29">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaftek.org/blog/2010/05/24/arf-gets-iesg-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abuse Reporting Format Passed IETF WG Last Call</title>
		<link>http://www.shaftek.org/blog/2010/04/21/abuse-reporting-format-passed-ietf-wg-last-call/</link>
		<comments>http://www.shaftek.org/blog/2010/04/21/abuse-reporting-format-passed-ietf-wg-last-call/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 01:02:38 +0000</pubDate>
		<dc:creator>Yakov Shafranovich</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.shaftek.org/?p=771</guid>
		<description><![CDATA[The abuse reporting format I originally created in conjunction with ASRG and bunch of ISPs (that eventually morphed into MAAWG) has finally passed the Last Call in the IETF&#8217;s MARF working group. That means that it is now going to be going to the IESG for review and hopefully on its way to become an [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Feedback_Loop_%28email%29#Abuse_Feedback_Reporting_Format_.28ARF.29">The abuse reporting format</a> I originally created in conjunction with <a href="http://asrg.sp.am/">ASRG</a> and <a href="http://mipassoc.org/pipermail/abuse-feedback-report/2005q2/000017.html">bunch of ISPs</a> (that eventually morphed into <a href="http://www.maawg.org/">MAAWG</a>) <a href="http://www.ietf.org/mail-archive/web/marf/current/msg00735.html">has finally passed the Last Call</a> in the IETF&#8217;s <a href="http://www.ietf.org/dyn/wg/charter/marf-charter">MARF working group</a>. That means that it is now going to be going to the <a href="http://www.ietf.org/iesg/">IESG</a> for review and hopefully on its way to become an official Internet standard after almost five years.</p>
<p>This standard covers the way ISPs report spam and other abuse messages to each other and is currently in used by companies like AOL, Yahoo, etc. Becoming an official IETF standard is a big deal since it will finally put into final shape what this standard looks like.</p>
<p>Congratulations to the <a href="http://www.ietf.org/dyn/wg/charter/marf-charter">MARF</a> co-chairs for leading the process and all of the participants.</p>
<p><a href="http://www.shaftek.org/publications/drafts/abuse-report/">My document repository</a> will be updated some time tonight with the new information as well as all of the drafts.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaftek.org/blog/2010/04/21/abuse-reporting-format-passed-ietf-wg-last-call/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>McAfee charging money for fixing a problem they caused</title>
		<link>http://www.shaftek.org/blog/2010/04/21/mcafee-charging-money-for-fixing-a-problem-they-caused/</link>
		<comments>http://www.shaftek.org/blog/2010/04/21/mcafee-charging-money-for-fixing-a-problem-they-caused/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 00:24:02 +0000</pubDate>
		<dc:creator>Yakov Shafranovich</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[mcafee]]></category>

		<guid isPermaLink="false">http://www.shaftek.org/?p=768</guid>
		<description><![CDATA[A friend of my has McAfee antivirus installed on his computer from the college he is attending (Towson University). Earlier today his computer started rebooting because of a faulty McAfee update that has crippled computers worldwide. So he called McAfee&#8217;s customer service and guess what? They can fix the problem for a low fee of [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of my has McAfee antivirus installed on his computer from the college he is attending (Towson University). Earlier today his computer started rebooting<a href="http://news.cnet.com/8301-1009_3-20003074-83.html"> because of a faulty McAfee update that has crippled computers worldwide</a>.</p>
<p>So he called McAfee&#8217;s customer service and guess what? They can fix the problem <strong>for a low fee of $90</strong>!!!!! They did not tell him to go online and lookup the instructions, or send him to Towson&#8217;s helpdesk since it is a corporate version &#8211; instead they are looking to make a quick buck because of a problem they themselves have caused.</p>
<p>This is shameful and they should be investigated.</p>
<p><b>UPDATE:</b> McAfee <a href="http://us.mcafee.com/en-us/landingpages/np5959.asp?cid=77220">posted</a> that they will reimburse their customers for &#8220;reasonable expenses&#8221; incurred in fixing their computers. No details just yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaftek.org/blog/2010/04/21/mcafee-charging-money-for-fixing-a-problem-they-caused/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Solution to Rootkit Infected Windows Machines</title>
		<link>http://www.shaftek.org/blog/2009/08/28/solution-to-rootkit-infected-windows-machines/</link>
		<comments>http://www.shaftek.org/blog/2009/08/28/solution-to-rootkit-infected-windows-machines/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 21:56:07 +0000</pubDate>
		<dc:creator>Yakov Shafranovich</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[rootkits]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.shaftek.org/?p=741</guid>
		<description><![CDATA[In the recent few month I have come more and more across personal laptops and desktops infected with various rootkits. The standard solution is to wipe the OS and reinstall. Recently an alternative may be a rescue CD with the antivirus software on it which is used to boot the computer and scan the filesystem [...]]]></description>
			<content:encoded><![CDATA[<p>In the recent few month I have come more and more across personal laptops and desktops infected with various rootkits. The standard solution is to wipe the OS and reinstall. Recently an alternative may be a rescue CD with the antivirus software on it which is used to boot the computer and scan the filesystem directly.  Of course, this assumes that hackers have not modified the OS with non-standard malware.</p>
<p>The best one so far that I found is BitDefender&#8217;s RescueCD <a href="http://download.bitdefender.com/rescue_cd/">which can be downloaded here</a>. A nice feature is that if you plugin a network cable, the CD will download the latest virus definitions before scanning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaftek.org/blog/2009/08/28/solution-to-rootkit-infected-windows-machines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create CD-ROM Partitions on USB Flash Drives</title>
		<link>http://www.shaftek.org/blog/2009/08/17/how-to-create-cd-rom-partitions-on-usb-flash-drives/</link>
		<comments>http://www.shaftek.org/blog/2009/08/17/how-to-create-cd-rom-partitions-on-usb-flash-drives/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 03:46:12 +0000</pubDate>
		<dc:creator>Yakov Shafranovich</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[cdrom]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[usb]]></category>

		<guid isPermaLink="false">http://www.shaftek.org/?p=739</guid>
		<description><![CDATA[Many recent flash drives such as Sandisk Cruzer come built in with a read-only CDROM-like partition which appears as a CD-ROM on the computer, and a second writable partition. It seems that this is something not done via software but must have support in hardware since presenting a device as a CD-ROM requires providing a [...]]]></description>
			<content:encoded><![CDATA[<p>Many recent flash drives such as Sandisk Cruzer come built in with a read-only CDROM-like partition which appears as a CD-ROM on the computer, and a second writable partition. It seems that this is something not done via software but must have support in hardware since presenting a device as a CD-ROM requires providing a different USB device flag. The tools are chipset specific and require a compatible flash drive/controller. Some more technical details <a href="http://hak5.org/forums/index.php?showtopic=13693">appear here</a>.</p>
<p>You can check <a href="http://www.flashboot.ru">this Russian site</a> for full instructions and tools, or <a href="http://mehack.ning.com/profiles/blogs/1980678:BlogPost:3890">use this tool</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaftek.org/blog/2009/08/17/how-to-create-cd-rom-partitions-on-usb-flash-drives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Flash to Work in Opera 9.64 and Ubuntu</title>
		<link>http://www.shaftek.org/blog/2009/08/17/getting-flash-to-work-in-opera-9-64-and-ubuntu/</link>
		<comments>http://www.shaftek.org/blog/2009/08/17/getting-flash-to-work-in-opera-9-64-and-ubuntu/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 03:15:48 +0000</pubDate>
		<dc:creator>Yakov Shafranovich</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[opera]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.shaftek.org/?p=736</guid>
		<description><![CDATA[The easiest way is to install the standard Debian 5.0 package instead of the Ubuntu-specific package. Full instructions can be found in Ubuntu Forums. For the technical among you &#8211; there seems to be an issue with the statically linked package for Ubuntu. The dynamic package for Debian seems to work better.]]></description>
			<content:encoded><![CDATA[<p>The easiest way is to install the standard Debian 5.0 package instead of the Ubuntu-specific package. Full instructions can be found <a href="http://ubuntuforums.org/showthread.php?t=1228708#7">in Ubuntu Forums</a>.</p>
<p>For the technical among you &#8211; there seems to be an issue with the statically linked package for Ubuntu. The dynamic package for Debian seems to work better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaftek.org/blog/2009/08/17/getting-flash-to-work-in-opera-9-64-and-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charlie the Groundhog</title>
		<link>http://www.shaftek.org/blog/2009/08/11/charlie-the-groundhog/</link>
		<comments>http://www.shaftek.org/blog/2009/08/11/charlie-the-groundhog/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 17:32:16 +0000</pubDate>
		<dc:creator>Yakov Shafranovich</dc:creator>
				<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.shaftek.org/blog/2009/08/11/charlie-the-groundhog/</guid>
		<description><![CDATA[Charlie the Groundhog Originally uploaded by netwizard A groundhog has been attacking our garden for the past few weeks. After a call to the exterminator he has been finally caught. You can see it in the picture waiting to be transported out of the city.]]></description>
			<content:encoded><![CDATA[<div style="float: right; margin-left: 10px; margin-bottom: 10px;">
<a href="http://www.flickr.com/photos/netwizard/3812217086/" title="photo sharing"><img src="http://farm4.static.flickr.com/3449/3812217086_b731a22d3e_m.jpg" alt="" style="border: solid 2px #000000;" /></a><br />
<br />
<span style="font-size: 0.9em; margin-top: 0px;"><br />
<a href="http://www.flickr.com/photos/netwizard/3812217086/">Charlie the Groundhog</a><br />
<br />
Originally uploaded by <a href="http://www.flickr.com/people/netwizard/">netwizard</a><br />
</span>
</div>
<p>A groundhog has been attacking our garden for the past few weeks. After a call to the exterminator he has been finally caught. You can see it in the picture waiting to be transported out of the city.<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaftek.org/blog/2009/08/11/charlie-the-groundhog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Base and Unicode</title>
		<link>http://www.shaftek.org/blog/2009/08/11/google-base-and-unicode/</link>
		<comments>http://www.shaftek.org/blog/2009/08/11/google-base-and-unicode/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 13:41:27 +0000</pubDate>
		<dc:creator>Yakov Shafranovich</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[google base]]></category>
		<category><![CDATA[unicode]]></category>
		<category><![CDATA[xslt]]></category>

		<guid isPermaLink="false">http://www.shaftek.org/?p=732</guid>
		<description><![CDATA[For quite some time, Google Base feeds for some of of my projects were either partially ingested or rejected out of hand with a message &#8220;Required attribute missing&#8221;. I ran xmllint and several online validation tools, and found nothing. But thanks to a Mac blog, I finally figured it out. It seems that while officially [...]]]></description>
			<content:encoded><![CDATA[<p>For quite some time, Google Base feeds for some of of my projects were either partially ingested or rejected out of hand with a message &#8220;Required attribute missing&#8221;. I ran <strong>xmllint</strong> and several online validation tools, and found nothing. But thanks to <a href="http://mactip.blogspot.com/">a Mac blog</a>, I finally figured it out.</p>
<p>It seems that while officially Google Base supports Unicode and utf-8 encoding in XML feeds <a href="http://base.google.com/support/bin/answer.py?hl=en&amp;answer=63200">as stated here</a>. they don&#8217;t support it fully. Apparently it seems that instead of taking plain UTF-8 text, Google Base requires it to be encoded at Unicode entities like <strong>&amp;xxxx;</strong> where <strong>xxxx</strong> is the Unicode codepoint. This was originally <a href="http://mactip.blogspot.com/2009/03/google-base-encoding-woes.html">found by this blogger</a>.</p>
<p>The solution in XSLT at least is to use <strong>us-ascii</strong> encoding which forces entity creation. In Perl you can probably use <strong>Encode.pm</strong> or iconv.</p>
<p><em>Many thanks to Michael Fourman of the Mac Tips blog for this.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaftek.org/blog/2009/08/11/google-base-and-unicode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Auto-Update Feature and 1&amp;1 Internet</title>
		<link>http://www.shaftek.org/blog/2009/06/26/wordpress-auto-update-feature-and-11-internet/</link>
		<comments>http://www.shaftek.org/blog/2009/06/26/wordpress-auto-update-feature-and-11-internet/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 22:40:13 +0000</pubDate>
		<dc:creator>Yakov Shafranovich</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[1and1]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.shaftek.org/?p=698</guid>
		<description><![CDATA[WordPress v2.7 comes with a feature that allows plugins and the program itself to be updated within the web interface. However, I was never able to get it to work until I happen to see the following instructions at the WordPress Codex: 1and1 (fails running PHP 4, but works with PHP 5. Add the line: [...]]]></description>
			<content:encoded><![CDATA[<p>WordPress v2.7 comes with a feature that allows plugins and the program itself to be updated within the web interface. However, I was never able to get it to work until I happen to see <a href="http://codex.wordpress.org/Core_Update_Host_Compatibility#0_-_9_3">the following instructions at the WordPress Codex</a>:</p>
<blockquote><p>1and1 (fails running PHP 4, but works with PHP 5. Add the line: <strong>AddType x-mapp-php5   .php</strong> to the file .htaccess in your main wordpress directory to enable PHP 5. This also appears to not only affect Core updates but some Plugin updates as well.)</p></blockquote>
<p>(Something <a href="http://en.wikipedia.org/wiki/Linus%27s_Law#Linus.27_Law_according_to_Eric_S._Raymond">about many eyeballs and bugs</a> rings a bill here)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.shaftek.org/blog/2009/06/26/wordpress-auto-update-feature-and-11-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Resolution When Printing to PDF on Ubuntu 9.04 (Jaunty)</title>
		<link>http://www.shaftek.org/blog/2009/06/04/low-resolution-when-printing-to-pdf-on-ubuntu-904-jaunty/</link>
		<comments>http://www.shaftek.org/blog/2009/06/04/low-resolution-when-printing-to-pdf-on-ubuntu-904-jaunty/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 20:34:58 +0000</pubDate>
		<dc:creator>Yakov Shafranovich</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[cups]]></category>
		<category><![CDATA[cups-pdf]]></category>
		<category><![CDATA[jaunty]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://www.shaftek.org/?p=695</guid>
		<description><![CDATA[Recently, after upgrading to Ubuntu 9.04 (Jaunty) from 8.10 (Intrepid) I noticed that PDF files produced via the &#8220;Print&#8221; command in various programs (similar to Adobe Distiller) produces very low resolution files and renders all text into images. It turns out to be a bug in CUPS-PDF, which is the package handling that functionality in [...]]]></description>
